At Diya Steelloy, we provide premium-quality Alloy Steel SA387 Grade 11 Sheets & Plates, engineered for applications requiring excellent strength and performance at elevated temperatures. This chromium-molybdenum alloy steel offers superior creep resistance, thermal stability, and corrosion resistance, making it ideal for use in pressure vessels, boilers, heat exchangers, and petrochemical industries. Our Grade 11 plates are known for their good weldability, toughness, and dimensional precision, ensuring reliable operation in high-pressure and high-temperature environments.
| ASTM | ASME | EN | DIN | BS |
|---|---|---|---|---|
| SA387 Gr 11 Cl 1 / Cl 2 | SA387 Gr 11 | 13CrMo4-5 | 13CrMo44 | 621B |
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Molybdenum (Mo) |
|---|---|---|---|---|---|---|
| 0.05 – 0.17 | 0.40 – 0.70 | ≤ 0.025 | ≤ 0.025 | 0.50 max | 1.00 – 1.50 | 0.45 – 0.65 |
| Tensile Strength | Yield Strength | Elongation | Impact Energy | Hardness |
|---|---|---|---|---|
| 415 – 585 MPa | ≥ 205 MPa | ≥ 20% | ≥ 42 J (at -18°C) | ≤ 250 HBW |
| Density | Melting Point | Thermal Conductivity | Specific Heat | Electrical Resistivity |
|---|---|---|---|---|
| 7.8 g/cm³ | 1425 – 1510 °C | 26.3 W/m·K (at 20°C) | 460 J/kg·K | 0.22 μΩ·m (at 20°C) |
Material Grade: SA387 Grade 11 Class 1 / Class 2
Standard: ASTM A387 / ASME SA387
Thickness Range: 3mm to 100mm (custom on request)
Width: Up to 2500mm
Length: Up to 12000mm or as required
Surface Finish: Hot Rolled, Annealed, Pickled
Forms Available: Sheet, Plate, Cut-to-size